Settings
12 people (11 in today), three companies on three ledgers, all connected, approval rules in 3 bands for each company and 4 Fernlea Bank accounts. Every change you save here goes into the activity log.
Group details
Shown on remittance advice, the board pack cover and every email the system sends to suppliers.
| Company | Ledger | VAT number | Staff | What it does |
|---|---|---|---|---|
| Wrenmoor Holdings Ltd | Xero | GB 318 4471 26 | 6 | Owns Wrenmoor House (offices and warehouse), employs the group finance team and the MD, charges rent and a monthly management fee to Trading and Services, and has lent Services money. |
| Wrenmoor Trading Ltd | Sage | GB 318 4502 61 | 24 | Sells commercial heating, ventilation and air conditioning spares to the trade from the Derby warehouse and trade counter. Holds the stock. Sells parts to Services at cost plus 10%. |
| Wrenmoor Services Ltd | QuickBooks | GB 318 4519 08 | 40 | Planned maintenance contracts for heating and ventilation in offices, schools and care homes, plus reactive repairs. Contracts are billed quarterly in advance and released to income month by month. |
Team
Everyone who approves, codes, pays or closes the books, from the buyer to the MD. Tap a person to see what they did this week.
| Person | Role | Company | Approves | Today |
|---|---|---|---|---|
| CAClaire Ashworth (you) | Group Finance Director | Holdings | Second approver up to £10,000 in all three companies; second approver on every payment run | In since 07:52, Office |
| MHMartin Hale | Financial Controller | Holdings | Budget holder for Holdings; first approver on every payment run; reviews journals | In since 08:06, Office |
| JPJoanne Pickering | Accounts payable, Holdings and Trading | Holdings | Prepares payment runs; resolves exceptions | In since 08:24, Invoice inbox |
| LBLiam Bradshaw | Accounts payable, Services | Holdings | Prepares payment runs; resolves exceptions | In since 08:02, Invoice inbox |
| SWSarah Whitfield | Management accountant | Holdings | Prepares journals, the consolidation and the board pack | In since 08:11, Month-end close |
| DKDavid Kershaw | Group Managing Director | Holdings | Third approver above £10,000 | In since 09:05, Board room |
| GLGareth Lomas | Warehouse and operations manager | Trading | Budget holder: warehouse and delivery fleet | On leaveOn annual leave until Fri 9 Oct; approvals go to Kate Rowley |
| KRKate Rowley | Buyer | Trading | Budget holder: purchasing and stock; raises and approves purchase orders; resolves price queries | In since 08:15, Purchasing |
| SWSteve Wragg | Sales manager | Trading | Budget holder: sales, marketing, office and IT | In since 08:40, Trade counter |
| MEMark Ellison | Operations manager | Services | Budget holder: planned maintenance and reactive repairs; raises purchase orders | In since 07:30, On site, Mapleton Court |
| DFDawn Fletcher | Contracts manager | Services | Budget holder: office, contracts, IT and training | In since 08:30, Office |
| CHChris Haddon | Fleet and facilities coordinator | Services | Budget holder: engineer fleet | In since 07:45, Yard |
Connected ledgers
Each company keeps its own books in its own package. The system reads the chart of accounts and balances from each one and posts approved invoices, journals and payment runs back to it. Nothing is replaced.
Approval rules
Who approves what, by company and amount, using the invoice total including VAT. Changes apply to invoices that arrive after you save; invoices already on a route keep theirs.
| Cost centre | Budget holder |
|---|---|
| FINGroup finance | |
| BLDWrenmoor House | |
| GITGroup IT | |
| WHSWarehouse | |
| PURPurchasing and stock | |
| SALSales and trade counter | |
| FLTDelivery fleet | |
| ADMOffice and IT | |
| PPMPlanned maintenance | |
| REAReactive repairs | |
| FLTEngineer fleet | |
| OFFOffice and contracts |
Bank accounts and payments
Four Fernlea Bank accounts, read by bank feed and reconciled to 30 Sep. Today's runs are checked against each balance before anyone approves them.
| Account | Reconciled at 30 Sep | Bank feed now | Today's run | After the run | Minimum |
|---|---|---|---|---|---|
| Holdings: current accountFernlea Bank, ending 2290 | £239,497.55 | £236,872.55feed read 10:30 | £1,095.485 payments, waiting for you | £235,777.07 | £50,000 |
| Holdings: deposit accountFernlea Bank, ending 8114 | £250,893.90 | £250,893.90feed read 10:30 | No run | £250,893.90 | None |
| Trading: current accountFernlea Bank, ending 6031 | £164,378.41 | £234,309.51feed read 10:30 | £6,200.387 payments, waiting for you | £228,109.13 | £75,000 |
| Services: current accountFernlea Bank, ending 5528 | £549,474.41 | £587,894.41feed read 10:30 | £27,620.0921 payments, waiting for you | £560,274.32 | £40,000 |
Integrations
What the system connects to. It keeps each one right; it never stands in for any of them.