SUP-013 · Copper tube and fittings · Derby
Colmere Copper Tube Ltd
Supplies Wrenmoor Trading Ltd (Sage). Terms 30 days end of month. Contact Clare Varley, 01632 960 184, the number on file. VAT registered.
Spend this financial year · before VAT
£114,274.38
£59,219.20 of it July to September, from 13 invoices
From each invoiceFrom the ledger summary
Unpaid now£30,201.125 invoices posted and not yet paid, including VAT
In today's runNothingnothing due by next Friday
Not posted yet£0.00nothing waiting
How we pay44 daysfrom invoice date to payment on average; terms allow about 51 days
Invoices · July to today, newest first
| Invoice | Company | Dated | Total | Status |
|---|---|---|---|---|
| AP-24688 15216 | Trading | Fri 2 Oct due 30 Nov | £5,041.20 | Approved |
| AP-24592 15215 | Trading | Fri 18 Sep due 31 Oct | £5,738.88 | Approved |
| AP-24457 15198 | Trading | Wed 2 Sep due 31 Oct | £8,046.48 | Approved |
| AP-24464 15195 | Trading | Wed 2 Sep due 31 Oct | £5,111.04 | Approved |
| AP-24450 15185 | Trading | Tue 1 Sep due 31 Oct | £6,263.52 | Approved |
| AP-24405 15184 | Trading | Mon 24 Aug due 30 Sep | £7,123.44 | Paid PR-TRD-0925 |
| AP-24335 15168 | Trading | Fri 14 Aug due 30 Sep | £5,806.56 | Paid PR-TRD-0925 |
| AP-24322 15158 | Trading | Tue 11 Aug due 30 Sep | £5,679.84 | Paid PR-TRD-0925 |
| AP-24300 15149 | Trading | Fri 7 Aug due 30 Sep | £5,052.96 | Paid PR-TRD-0925 |
| AP-24160 15145 | Trading | Mon 20 Jul due 31 Aug | £6,420.96 | Paid PR-TRD-0828 |
| AP-24122 15143 | Trading | Fri 17 Jul due 31 Aug | £6,424.80 | Paid PR-TRD-0828 |
| AP-24112 15124 | Trading | Wed 15 Jul due 31 Aug | £4,062.48 | Paid PR-TRD-0828 |
| AP-24026 15121 | Trading | Fri 3 Jul due 31 Aug | £5,332.08 | Paid PR-TRD-0828 |
Bank details
Account ending6028
On file since 27 Feb 2025. No change requested.
Any change holds every payment to Colmere until someone calls 01632 960 184, the number already on file, and records the call.
Terms and checks
Payment terms30 days end of month
VATRegistered
Latest invoice number15216
Duplicate checknone found
Payment runs
3 runsPurchase orders
All 13 →