SUP-010 · Ductwork · Chesterfield
Greysby Ductwork Supplies
Supplies Wrenmoor Trading Ltd (Sage). Terms 30 days end of month. Contact Craig Yates, 01632 960 163, the number on file. VAT registered.
Spend this financial year · before VAT
£84,786.50
£44,371.10 of it July to September, from 10 invoices
From each invoiceFrom the ledger summary
Unpaid now£20,680.203 invoices posted and not yet paid, including VAT
In today's runNothingnothing due by next Friday
Not posted yet£0.00nothing waiting
How we pay39 daysfrom invoice date to payment on average; terms allow about 46 days
Invoices · July to today, newest first
| Invoice | Company | Dated | Total | Status |
|---|---|---|---|---|
| AP-24538 2026/4083 | Trading | Fri 11 Sep due 31 Oct | £7,257.60 | Approved |
| AP-24517 2026/4071 | Trading | Tue 8 Sep due 31 Oct | £6,438.24 | Approved |
| AP-24463 2026/4070 | Trading | Thu 3 Sep due 31 Oct | £6,984.36 | Approved |
| AP-24386 2026/4062 | Trading | Fri 21 Aug due 30 Sep | £6,729.00 | Paid PR-TRD-0925 |
| AP-24381 2026/4049 | Trading | Thu 20 Aug due 30 Sep | £6,105.60 | Paid PR-TRD-0925 |
| AP-24267 2026/4034 | Trading | Wed 5 Aug due 30 Sep | £3,409.80 | Paid PR-TRD-0925 |
| AP-24209 2026/4026 | Trading | Thu 30 Jul due 31 Aug | £3,575.28 | Paid PR-TRD-0828 |
| AP-24198 2026/4017 | Trading | Mon 27 Jul due 31 Aug | £5,587.20 | Paid PR-TRD-0828 |
| AP-24176 2026/4010 | Trading | Fri 24 Jul due 31 Aug | £3,325.92 | Paid PR-TRD-0828 |
| AP-24043 2026/3995 | Trading | Mon 6 Jul due 31 Aug | £3,832.32 | Paid PR-TRD-0828 |
Bank details
Account ending9271
On file since 3 Aug 2021. No change requested.
Any change holds every payment to Greysby until someone calls 01632 960 163, the number already on file, and records the call.
Terms and checks
Payment terms30 days end of month
VATRegistered
Latest invoice number2026/4083
Duplicate checknone found
Payment runs
3 runsPurchase orders
All 11 →