SUP-025 · Boiler spares · Nottingham
Inchmere Boiler Parts
Supplies Wrenmoor Trading Ltd (Sage). Terms 30 days end of month. Contact Simon Varley, 0115 496 0268, the number on file. VAT registered.
Spend this financial year · before VAT
£69,070.04
£37,062.80 of it July to September, from 11 invoices
From each invoiceFrom the ledger summary
Unpaid now£23,794.325 invoices posted and not yet paid, including VAT
In today's runNothingnothing due by next Friday
Not posted yet£0.00nothing waiting
How we pay41 daysfrom invoice date to payment on average; terms allow about 48 days
Invoices · July to today, newest first
| Invoice | Company | Dated | Total | Status |
|---|---|---|---|---|
| AP-24697 2026/6523 | Trading | Fri 2 Oct due 30 Nov | £3,477.84 | Approved |
| AP-24619 2026/6519 | Trading | Tue 22 Sep due 31 Oct | £4,761.60 | Approved |
| AP-24549 2026/6508 | Trading | Fri 11 Sep due 31 Oct | £5,555.04 | Approved |
| AP-24522 2026/6490 | Trading | Wed 9 Sep due 31 Oct | £6,541.92 | Approved |
| AP-24493 2026/6485 | Trading | Fri 4 Sep due 31 Oct | £3,457.92 | Approved |
| AP-24410 2026/6476 | Trading | Wed 26 Aug due 30 Sep | £4,297.92 | Paid PR-TRD-0925 |
| AP-24334 2026/6468 | Trading | Fri 14 Aug due 30 Sep | £3,556.80 | Paid PR-TRD-0925 |
| AP-24258 2026/6467 | Trading | Mon 3 Aug due 30 Sep | £3,405.60 | Paid PR-TRD-0925 |
| AP-24197 2026/6453 | Trading | Tue 28 Jul due 31 Aug | £4,181.76 | Paid PR-TRD-0828 |
| AP-24100 2026/6447 | Trading | Tue 14 Jul due 31 Aug | £3,806.40 | Paid PR-TRD-0828 |
| AP-24125 2026/6441 | Trading | Tue 14 Jul due 31 Aug | £4,910.40 | Paid PR-TRD-0828 |
Bank details
Account ending2056
On file since 14 Feb 2024. No change requested.
Any change holds every payment to Inchmere until someone calls 0115 496 0268, the number already on file, and records the call.
Terms and checks
Payment terms30 days end of month
VATRegistered
Latest invoice number2026/6523
Duplicate checknone found
Payment runs
3 runsPurchase orders
All 11 →