SUP-004 · Pumps · Leicester
Dunmere Pumps Ltd
1 on querySupplies Wrenmoor Trading Ltd (Sage). Terms 30 days end of month. Contact Nicola Kitson, 0116 496 0121, the number on file. VAT registered.
Spend this financial year · before VAT
£133,587.42
£62,013.50 of it July to September, from 11 invoices
From each invoiceFrom the ledger summary
Unpaid now£20,359.203 invoices posted and not yet paid, including VAT
In today's runNothingnothing due by next Friday
Not posted yet£1,699.20being read, waiting for approval or on query
How we pay46 daysfrom invoice date to payment on average; terms allow about 51 days
Invoices · July to today, newest first
| Invoice | Company | Dated | Total | Status |
|---|---|---|---|---|
| AP-24689 DPL-5064 | Trading | Thu 1 Oct due 30 Nov | £1,699.20 | Query |
| AP-24589 DPL-5049 | Trading | Thu 17 Sep due 31 Oct | £6,415.20 | Approved |
| AP-24532 DPL-5043 | Trading | Tue 8 Sep due 31 Oct | £6,580.80 | Approved |
| AP-24496 DPL-5033 | Trading | Fri 4 Sep due 31 Oct | £7,363.20 | Approved |
| AP-24391 DPL-5029 | Trading | Thu 20 Aug due 30 Sep | £5,380.80 | Paid PR-TRD-0925 |
| AP-24346 DPL-5026 | Trading | Fri 14 Aug due 30 Sep | £5,229.00 | Paid PR-TRD-0925 |
| AP-24323 DPL-5022 | Trading | Mon 10 Aug due 30 Sep | £9,999.24 | Paid PR-TRD-0925 |
| AP-24103 DPL-5014 | Trading | Tue 14 Jul due 31 Aug | £8,935.92 | Paid PR-TRD-0828 |
| AP-24088 DPL-4996 | Trading | Fri 10 Jul due 31 Aug | £7,694.64 | Paid PR-TRD-0828 |
| AP-24069 DPL-4987 | Trading | Wed 8 Jul due 31 Aug | £8,199.00 | Paid PR-TRD-0828 |
| AP-24045 DPL-4979 | Trading | Mon 6 Jul due 31 Aug | £8,618.40 | Paid PR-TRD-0828 |
Bank details
Account ending6757
On file since 17 Aug 2024. No change requested.
Any change holds every payment to Dunmere until someone calls 0116 496 0121, the number already on file, and records the call.
Terms and checks
Payment terms30 days end of month
VATRegistered
Latest invoice numberDPL-5064
Duplicate checknone found
Payment runs
3 runsPurchase orders
All 12 →