SUP-003 · Controls · Nottingham
Coldwell Controls Ltd
Supplies Wrenmoor Trading Ltd (Sage) and Wrenmoor Services Ltd (QuickBooks). Terms 30 days end of month. Contact Wayne Ashby, 0115 496 0114, the number on file. VAT registered.
Spend this financial year · before VAT
£185,078.64
£98,954.92 of it July to September, from 27 invoices
From each invoiceFrom the ledger summary
| Company | Invoices | Jul to Sep | This year | Unpaid |
|---|---|---|---|---|
| Trading Sage | 17 | £87,578.00 | £164,483.92 | £35,096.64 |
| Services QuickBooks | 10 | £11,376.92 | £20,594.72 | £4,045.11 |
Unpaid now£39,141.758 invoices posted and not yet paid, including VAT
In today's runNothingnothing due by next Friday
Not posted yet£0.00nothing waiting
How we pay41 daysfrom invoice date to payment on average; terms allow about 47 days
Invoices · July to today, newest first
| Invoice | Company | Dated | Total | Status |
|---|---|---|---|---|
| AP-24683 13349 | Trading | Thu 1 Oct due 30 Nov | £6,611.28 | Approved |
| AP-24651 13343 | Trading | Mon 28 Sep due 31 Oct | £6,420.24 | Approved |
| AP-24643 13338 | Services | Fri 25 Sep due 31 Oct | £1,103.06 | Approved |
| AP-24542 13337 | Trading | Fri 11 Sep due 31 Oct | £7,377.12 | Approved |
| AP-24556 13332 | Trading | Fri 11 Sep due 31 Oct | £8,967.60 | Approved |
| AP-24474 13327 | Services | Fri 4 Sep due 31 Oct | £1,490.65 | Approved |
| AP-24497 13322 | Trading | Fri 4 Sep due 31 Oct | £5,720.40 | Approved |
| AP-24488 13318 | Services | Thu 3 Sep due 31 Oct | £1,451.40 | Approved |
| AP-24438 13314 | Services | Fri 28 Aug due 30 Sep | £1,241.81 | Paid PR-SRV-0925 |
| AP-24412 13313 | Trading | Wed 26 Aug due 30 Sep | £6,844.80 | Paid PR-TRD-0925 |
| AP-24399 13311 | Trading | Fri 21 Aug due 30 Sep | £4,948.80 | Paid PR-TRD-0925 |
| AP-24379 13309 | Trading | Thu 20 Aug due 30 Sep | £4,495.68 | Paid PR-TRD-0925 |
| AP-24353 13305 | Services | Fri 14 Aug due 30 Sep | £895.79 | Paid PR-SRV-0925 |
| AP-24336 13302 | Services | Fri 14 Aug due 30 Sep | £1,660.97 | Paid PR-SRV-0925 |
| AP-24357 13299 | Trading | Fri 14 Aug due 30 Sep | £7,962.24 | Paid PR-TRD-0925 |
| AP-24331 13296 | Services | Thu 13 Aug due 30 Sep | £1,331.58 | Paid PR-SRV-0925 |
| AP-24296 13290 | Trading | Fri 7 Aug due 30 Sep | £3,560.64 | Paid PR-TRD-0925 |
| AP-24270 13288 | Trading | Thu 6 Aug due 30 Sep | £6,441.36 | Paid PR-TRD-0925 |
| AP-24213 13284 | Trading | Fri 31 Jul due 31 Aug | £6,415.20 | Paid PR-TRD-0828 |
| AP-24168 13281 | Trading | Fri 24 Jul due 31 Aug | £7,487.04 | Paid PR-TRD-0828 |
| AP-24147 13276 | Services | Mon 20 Jul due 31 Aug | £1,628.36 | Paid PR-SRV-0828 |
| AP-24124 13273 | Services | Fri 17 Jul due 31 Aug | £986.95 | Paid PR-SRV-0828 |
| AP-24118 13269 | Services | Wed 15 Jul due 31 Aug | £1,861.73 | Paid PR-SRV-0828 |
| AP-24117 13268 | Trading | Wed 15 Jul due 31 Aug | £7,966.08 | Paid PR-TRD-0828 |
| AP-24095 13267 | Trading | Mon 13 Jul due 31 Aug | £5,326.08 | Paid PR-TRD-0828 |
| AP-24058 13263 | Trading | Wed 8 Jul due 31 Aug | £7,266.72 | Paid PR-TRD-0828 |
| AP-24010 13259 | Trading | Wed 1 Jul due 31 Aug | £7,893.60 | Paid PR-TRD-0828 |
Bank details
Account ending7838
On file since 16 Apr 2020. No change requested.
Any change holds every payment to Coldwell until someone calls 0115 496 0114, the number already on file, and records the call.
Terms and checks
Payment terms30 days end of month
VATRegistered
Latest invoice number13349
Duplicate checknone found
Payment runs
6 runsPurchase orders
All 27 →