SUP-027 · Fuel cards · Leicester
Rowan Fleet Fuel Cards
1 duplicate stoppedSupplies Wrenmoor Trading Ltd (Sage) and Wrenmoor Services Ltd (QuickBooks). Terms 14 days. Contact Rob Gilbert, 0116 496 0282, the number on file. VAT registered.
Spend this financial year · before VAT
£65,635.82
£31,060.34 of it July to September, from 24 invoices
From each invoiceFrom the ledger summary
| Company | Invoices | Jul to Sep | This year | Unpaid |
|---|---|---|---|---|
| Trading Sage | 12 | £7,419.45 | £15,138.66 | £1,566.85 |
| Services QuickBooks | 12 | £23,640.89 | £50,497.16 | £5,150.25 |
Unpaid now£6,717.104 invoices posted and not yet paid, including VAT
Not posted yet£0.00nothing waiting
How we pay11 daysfrom invoice date to payment on average; terms allow about 14 days
Invoices · July to today, newest first
| Invoice | Company | Dated | Total | Status |
|---|---|---|---|---|
| AP-24677 SI-212588 | Services | Mon 28 Sep due 12 Oct | £2,496.83 | Approved |
| AP-24676 SI-212573 | Trading | Mon 28 Sep due 12 Oct | £744.85 | Approved |
| AP-24618 SI-212555 | Services | Mon 21 Sep due 5 Oct | £2,653.42 | In today’s run |
| AP-24611 SI-212537 | Trading | Mon 21 Sep due 5 Oct | £822.00 | In today’s run |
| AP-24571 SI-212528 | Services | Mon 14 Sep due 28 Sep | £2,263.55 | Paid PR-SRV-0925 |
| AP-24568 SI-212525 | Trading | Mon 14 Sep due 28 Sep | £803.86 | Paid PR-TRD-0925 |
| AP-24501 SI-212516 | Services | Mon 7 Sep due 21 Sep | £2,207.42 | Paid PR-SRV-0918 |
| AP-24508 SI-212513 | Trading | Mon 7 Sep due 21 Sep | £806.02 | Paid PR-TRD-0918 |
| AP-24404 SI-212504 | Trading | Mon 24 Aug due 7 Sep | £699.20 | Paid PR-TRD-0904 |
| AP-24401 SI-212498 | Services | Mon 24 Aug due 7 Sep | £2,083.72 | Paid PR-SRV-0904 |
| AP-24360 SI-212483 | Services | Mon 17 Aug due 31 Aug | £2,402.78 | Paid PR-SRV-0828 |
| AP-24364 SI-212465 | Trading | Mon 17 Aug due 31 Aug | £615.83 | Paid PR-TRD-0828 |
| AP-24307 SI-212450 | Trading | Mon 10 Aug due 24 Aug | £813.07 | Paid PR-TRD-0821 |
| AP-24302 SI-212438 | Services | Mon 10 Aug due 24 Aug | £2,649.38 | Paid PR-SRV-0821 |
| AP-24256 SI-212429 | Services | Mon 3 Aug due 17 Aug | £2,082.48 | Paid PR-SRV-0814 |
| AP-24252 SI-212417 | Trading | Mon 3 Aug due 17 Aug | £693.28 | Paid PR-TRD-0814 |
| AP-24193 SI-212411 | Services | Mon 27 Jul due 10 Aug | £2,080.81 | Paid PR-SRV-0807 |
| AP-24199 SI-212399 | Trading | Mon 27 Jul due 10 Aug | £780.61 | Paid PR-TRD-0807 |
| AP-24155 SI-212381 | Trading | Mon 20 Jul due 3 Aug | £669.34 | Paid PR-TRD-0731 |
| AP-24150 SI-212369 | Services | Mon 20 Jul due 3 Aug | £2,490.46 | Paid PR-SRV-0731 |
| AP-24094 SI-212360 | Trading | Mon 13 Jul due 27 Jul | £631.73 | Paid PR-TRD-0724 |
| AP-24092 SI-212351 | Services | Mon 13 Jul due 27 Jul | £2,316.17 | Paid PR-SRV-0724 |
| AP-24040 SI-212345 | Trading | Mon 6 Jul due 20 Jul | £823.56 | Paid PR-TRD-0717 |
| AP-24056 SI-212330 | Trading | Mon 6 Jul due 20 Jul | £823.56 | Rejected |
| AP-24050 SI-212321 | Services | Mon 6 Jul due 20 Jul | £2,642.05 | Paid PR-SRV-0717 |
Bank details
Account ending8894
On file since 22 Jun 2023. No change requested.
Any change holds every payment to Rowan until someone calls 0116 496 0282, the number already on file, and records the call.
Terms and checks
Payment terms14 days
VATRegistered
Latest invoice numberSI-212588
Duplicate check1 stopped
Duplicate stoppedAP-24056 "SI-212330", £823.56: a copy of AP-24040 (SI-212345). Rejected as a duplicate after checking with the supplier. Not posted, nothing paid.
Payment runs
24 runs