Friday 2 October 2026 · matched at 08:00 across three ledgers · September 2026
Intercompany
12 pairs between Xero, Sage and QuickBooks. 10 agree to the penny; 2 do not: Trading and Services are £1,368.58 apart because Services has not booked Trading's invoice WT-208358 yet. Until they agree, the group does not tie.
Who owes whom, ledger to ledger
Each line joins two companies. Every pair is checked both ways every morning; tap one to see both sides.
HoldingsXeroowns bothTradingSagesells partsServicesQuickBooksbuys parts
Holdings and Trading
Current account£45,000.00Rent£57,000.00Management fees£168,000.00Shares£50,000.00Every pair · as booked in each ledger at 30 September
| Pair | One side | The other side | Difference | Status |
|---|---|---|---|---|
| Holdings and Trading Current account, balance at 30 Sep | HoldingsXero 615 Intercompany: Wrenmoor Trading Ltd Dr£45,000.00 | TradingSage 2120 Intercompany: Wrenmoor Holdings Ltd Cr£45,000.00 | £0.00 | Agree |
| Holdings and Trading Rent, April to September | HoldingsXero 200 Rent: Wrenmoor Trading Ltd Cr£57,000.00 | TradingSage 7100 Rent: Wrenmoor Holdings Ltd Dr£57,000.00 | £0.00 | Agree |
| Holdings and Trading Management fees, April to September | HoldingsXero 210 Management fees: Wrenmoor Trading Ltd Cr£168,000.00 | TradingSage 8200 Management fees: Wrenmoor Holdings Ltd Dr£168,000.00 | £0.00 | Agree |
| Holdings and Services Current account, balance at 30 Sep | HoldingsXero 616 Intercompany: Wrenmoor Services Ltd Dr£31,637.50 | ServicesQuickBooks 2130 Intercompany: Wrenmoor Holdings Ltd Cr£31,637.50 | £0.00 | Agree |
| Holdings and Services Rent, April to September | HoldingsXero 201 Rent: Wrenmoor Services Ltd Cr£39,000.00 | ServicesQuickBooks 6100 Rent: Wrenmoor Holdings Ltd Dr£39,000.00 | £0.00 | Agree |
| Holdings and Services Management fees, April to September | HoldingsXero 211 Management fees: Wrenmoor Services Ltd Cr£117,000.00 | ServicesQuickBooks 6200 Management fees: Wrenmoor Holdings Ltd Dr£117,000.00 | £0.00 | Agree |
| Loan: Holdings to Services Loan, balance at 30 Sep | HoldingsXero 040 Loan to Wrenmoor Services Ltd Dr£75,000.00 | ServicesQuickBooks 2300 Loan from Wrenmoor Holdings Ltd Cr£75,000.00 | £0.00 | Agree |
| Loan: Holdings to Services Loan interest, April to September | HoldingsXero 220 Loan interest: Wrenmoor Services Ltd Cr£2,812.50 | ServicesQuickBooks 6900 Loan interest: Wrenmoor Holdings Ltd Dr£2,812.50 | £0.00 | Agree |
| Trading and Services Current account, balance at 30 Sep | TradingSage 1110 Intercompany: Wrenmoor Services Ltd Dr£33,508.86 | ServicesQuickBooks 2140 Intercompany: Wrenmoor Trading Ltd Cr£32,140.28 | £1,368.58 | Do not agree |
| Trading and Services Parts sales and purchases, April to September | TradingSage 4010 Sales: Wrenmoor Services Ltd Cr£137,298.01 | ServicesQuickBooks 5010 Parts: Wrenmoor Trading Ltd Dr£136,157.53 | £1,140.48 | Do not agree |
| Holdings and Trading Shares in Trading, at cost, balance at 30 Sep | HoldingsXero 030 Investment in Wrenmoor Trading Ltd Dr£50,000.00 | TradingSage 3000 Ordinary shares Cr£50,000.00 | £0.00 | Agree |
| Holdings and Services Shares in Services, at cost, balance at 30 Sep | HoldingsXero 031 Investment in Wrenmoor Services Ltd Dr£25,000.00 | ServicesQuickBooks 3000 Share capital Cr£25,000.00 | £0.00 | Agree |
Intercompany · Sage and QuickBooks
Trading and Services
Parts sold by Trading to Services at cost plus 10%.
Wrenmoor Trading LtdSageWrenmoor Services LtdQuickBooks
Why they do not agree
Trading booked invoice WT-208358 on Wed 30 Sep. Services has not booked it yet.
It reached Services through the intercompany link at 07:12 today and is waiting for Mark Ellison (budget holder) and then you. Until it is booked, Trading shows £1,368.58 more owed to it than Services owes, and £1,140.48 more sales than Services has costs.
Trading, in Sagebooked Wed 30 Sep
| Account | Debit | Credit |
|---|---|---|
| 1110 Intercompany: Wrenmoor Services Ltd | £1,368.58 | |
| 4010 Sales: Wrenmoor Services Ltd | £1,140.48 | |
| 2200 Sales tax control account | £228.10 |
Services, in QuickBooksnot booked: in the inbox
| Account | Debit | Credit |
|---|---|---|
| 5010 Parts: Wrenmoor Trading Ltd | £1,140.48 | |
| 2200 VAT control | £228.10 | |
| 2140 Intercompany: Wrenmoor Trading Ltd | £1,368.58 |
The VAT is between each company and HMRC, so it is not intercompany and is not eliminated.
Invoice by invoice, September
Every intercompany invoice dated September, matched to the other ledger
| Invoice | What | Net | Gross | Trading (Sage) | Services (QuickBooks) |
|---|---|---|---|---|---|
| WT-208267 1 Sep | 3 lines: SJ-41655, SJ-41661 | £1,283.92 | £1,540.70 | ✓ booked Tue 1 Sep | ✓ AP-24449, booked Wed 2 Sep 14:27 |
| WT-208269 3 Sep | 3 lines: SJ-41665, SJ-41674, SJ-41680 | £1,106.16 | £1,327.39 | ✓ booked Thu 3 Sep | ✓ AP-24468, booked Fri 4 Sep 13:00 |
| WT-208275 4 Sep | 4 lines: SJ-41683, SJ-41686, SJ-41688 | £1,368.18 | £1,641.82 | ✓ booked Fri 4 Sep | ✓ AP-24479, booked Mon 7 Sep 09:22 |
| WT-208276 4 Sep | Job SJ-41711, Canalside Offices: Contactor 25A | £374.88 | £449.86 | ✓ booked Fri 4 Sep | ✓ AP-24480, booked Mon 7 Sep 09:14 |
| WT-208280 4 Sep | 2 lines: SJ-41713, SJ-41721 | £811.36 | £973.63 | ✓ booked Fri 4 Sep | ✓ AP-24481, booked Mon 7 Sep 11:01 |
| WT-208285 4 Sep | 5 lines: SJ-41696, SJ-41701, SJ-41709 | £803.44 | £964.13 | ✓ booked Fri 4 Sep | ✓ AP-24482, booked Mon 7 Sep 10:13 |
| WT-208291 8 Sep | 2 lines: SJ-41728 | £1,183.60 | £1,420.32 | ✓ booked Tue 8 Sep | ✓ AP-24511, booked Fri 11 Sep 09:37 |
| WT-208294 8 Sep | 5 lines: SJ-41736, SJ-41739, SJ-41744 | £1,154.56 | £1,385.47 | ✓ booked Tue 8 Sep | ✓ AP-24512, booked Thu 10 Sep 12:03 |
| WT-208296 9 Sep | 3 lines: SJ-41751, SJ-41760 | £678.04 | £813.65 | ✓ booked Wed 9 Sep | ✓ AP-24518, booked Thu 10 Sep 16:45 |
| WT-208301 9 Sep | 5 lines: SJ-41765, SJ-41773, SJ-41780 | £1,008.70 | £1,210.44 | ✓ booked Wed 9 Sep | ✓ AP-24519, booked Thu 10 Sep 10:55 |
| WT-208304 10 Sep | 5 lines: SJ-41788, SJ-41792, SJ-41799 | £2,298.45 | £2,758.14 | ✓ booked Thu 10 Sep | ✓ AP-24533, booked Fri 11 Sep 16:25 |
| WT-208310 14 Sep | 4 lines: SJ-41842, SJ-41844 | £1,396.12 | £1,675.34 | ✓ booked Mon 14 Sep | ✓ AP-24562, booked Thu 17 Sep 09:05 |
| WT-208314 14 Sep | 4 lines: SJ-41820, SJ-41829, SJ-41835 | £1,352.12 | £1,622.54 | ✓ booked Mon 14 Sep | ✓ AP-24563, booked Wed 16 Sep 10:55 |
| WT-208316 14 Sep | 5 lines: SJ-41802, SJ-41811, SJ-41817 | £1,116.28 | £1,339.54 | ✓ booked Mon 14 Sep | ✓ AP-24564, booked Wed 16 Sep 12:11 |
| WT-208319 15 Sep | 2 lines: SJ-41847 | £454.96 | £545.95 | ✓ booked Tue 15 Sep | ✓ AP-24573, booked Wed 16 Sep 08:38 |
| WT-208324 16 Sep | 2 lines: SJ-41870 | £557.92 | £669.50 | ✓ booked Wed 16 Sep | ✓ AP-24578, booked Thu 17 Sep 10:10 |
| WT-208327 16 Sep | 4 lines: SJ-41856, SJ-41860, SJ-41865 | £734.69 | £881.63 | ✓ booked Wed 16 Sep | ✓ AP-24579, booked Thu 17 Sep 10:29 |
| WT-208329 17 Sep | 3 lines: SJ-41873, SJ-41880 | £1,517.12 | £1,820.54 | ✓ booked Thu 17 Sep | ✓ AP-24588, booked Tue 22 Sep 16:54 |
| WT-208331 18 Sep | 6 lines: SJ-41889, SJ-41892, SJ-41895 | £1,739.21 | £2,087.05 | ✓ booked Fri 18 Sep | ✓ AP-24598, booked Tue 22 Sep 14:12 |
| WT-208336 18 Sep | 2 lines: SJ-41904 | £1,032.24 | £1,238.69 | ✓ booked Fri 18 Sep | ✓ AP-24599, booked Wed 23 Sep 16:57 |
| WT-208338 22 Sep | 3 lines: SJ-41912, SJ-41914 | £734.58 | £881.50 | ✓ booked Tue 22 Sep | ✓ AP-24622, booked Wed 23 Sep 14:31 |
| WT-208339 22 Sep | 6 lines: SJ-41922, SJ-41927, SJ-41936 | £2,061.84 | £2,474.21 | ✓ booked Tue 22 Sep | ✓ AP-24623, booked Thu 24 Sep 16:10 |
| WT-208340 22 Sep | Job SJ-41944, Hollins Park Offices: Rotary compressor 2.5kW | £1,069.20 | £1,283.04 | ✓ booked Tue 22 Sep | ✓ AP-24624, booked Thu 24 Sep 16:12 |
| WT-208342 25 Sep | 2 lines: SJ-41955 | £684.64 | £821.57 | ✓ booked Fri 25 Sep | ✓ AP-24640, booked Mon 28 Sep 10:36 |
| WT-208348 25 Sep | 2 lines: SJ-41948, SJ-41950 | £696.96 | £836.35 | ✓ booked Fri 25 Sep | ✓ AP-24641, booked Tue 29 Sep 16:18 |
| WT-208354 28 Sep | 2 lines: SJ-41961, SJ-41967 | £848.32 | £1,017.98 | ✓ booked Mon 28 Sep | ✓ AP-24655, booked Tue 29 Sep 12:01 |
| WT-208358 30 Sep | 4 lines: SJ-41907, SJ-41912, SJ-41915 | £1,140.48 | £1,368.58 | ✓ booked Wed 30 Sep | not booked: waiting for Mark Ellison |
Intercompany · Xero and Sage
Holdings and Trading
Rent and management fees charged monthly; settled in the weekly payment runs.
Wrenmoor Holdings LtdXeroWrenmoor Trading LtdSage
Invoice by invoice, September
Every intercompany invoice dated September, matched to the other ledger
| Invoice | What | Net | Gross | Holdings (Xero) | Trading (Sage) |
|---|---|---|---|---|---|
| INV-1240 30 Sep | 2 lines: Rent, Wrenmoor House, September 2026 | £37,500.00 | £45,000.00 | ✓ booked Wed 30 Sep | ✓ AP-24663, booked Wed 30 Sep 16:24 |
Intercompany · Xero and QuickBooks
Holdings and Services
Rent and management fees charged monthly; settled in the weekly payment runs.
Wrenmoor Holdings LtdXeroWrenmoor Services LtdQuickBooks
Invoice by invoice, September
Every intercompany invoice dated September, matched to the other ledger
| Invoice | What | Net | Gross | Holdings (Xero) | Services (QuickBooks) |
|---|---|---|---|---|---|
| INV-1242 30 Sep | 2 lines: Rent, Wrenmoor House, September 2026 | £26,000.00 | £31,200.00 | ✓ booked Wed 30 Sep | ✓ AP-24664, booked Wed 30 Sep 16:24 |
Intercompany · Xero and QuickBooks
Loan: Holdings to Services
6% a year, repaid £12,500 a quarter; interest charged monthly.
Wrenmoor Holdings LtdXeroWrenmoor Services LtdQuickBooks
The loan
6% a year, repaid £12,500 a quarterLent at 31 March 2026£100,000.00
Repaid 30 Jun 2026-£12,500.00
Repaid 30 Sep 2026-£12,500.00
Owed at 30 September£75,000.00
Invoice by invoice, September
Every intercompany invoice dated September, matched to the other ledger
| Invoice | What | Net | Gross | Holdings (Xero) | Services (QuickBooks) |
|---|---|---|---|---|---|
| INV-1246 30 Sep | Loan interest at 6% on £87,500, September 2026 | £437.50 | £437.50 | ✓ booked Wed 30 Sep | ✓ AP-24665, booked Wed 30 Sep 16:25 |
Intercompany · Xero and Sage and QuickBooks
Investments and share capital
Holdings owns all the shares in Trading and Services.
Wrenmoor Holdings LtdXeroWrenmoor Trading LtdSageWrenmoor Services LtdQuickBooks